Shari Topper, MD
Board. Dermatology
License. Clear/Active
NPI specialty. Dermatology
The market in 3D
Each column is one location: height is Google reviews, color is the provider type. Switch types on the map. Drag to turn it.
Loading the map
People on record
Matched to this practice in Florida Department of Health license records and the national NPI registry.
Board. Dermatology
License. Clear/Active
NPI specialty. Dermatology
On the website
Read from the practice's own website. Galleries open there; no photograph is copied here.
Before and after
No gallery page found on the website.
Procedures named on the website
Within 10 miles
The most-reviewed dermatology practices within 10 miles, compared with this one. Bars stand by Google reviews.
| # | Practice | Distance | Google reviews | Reviews | Rating |
|---|---|---|---|---|---|
| 1 | Schweiger Dermatology Group - Ft. LauderdaleFort Lauderdale | 9.5 mi | 6,017 | 4.8 | |
| 2 | Skin and Cancer AssociatesPlantation | 8.7 mi | 5,828 | 4.8 | |
| 3 | Dermatology Experts Tamarac - Angelo Ayar, MDTamarac | 2.5 mi | 2,332 | 4.8 | |
| 4 | Leading Edge DermatologyPlantation | 8.6 mi | 2,170 | 4.9 | |
| 5 | Dermatology Consultants of South FloridaCoral Springs | 1.3 mi | 2,033 | 4.7 | |
| 6 | Glick Skin InstituteMargate | 3.5 mi | 997 | 4.6 | |
| 7 | Plantation DermatologyPlantation | 8.9 mi | 906 | 4.8 | |
| 8 | DermPartners - Jodi A. Fiedler, MD and Shari F. Topper, MDBoca Raton | 8.5 mi | 858 | 4.5 | |
| 9 | Barnett Dermatology of Boca RatonBoca Raton | 8.9 mi | 725 | 4.6 | |
| 10 | Jason B. Green, D.O.Deerfield Beach | 9.9 mi | 722 | 4.7 | |
| 41 | Dr. Shari F. Topper, MDCoral Springs | - | 2 | 3.0 |
Every provider within 10 miles
Online
Google Maps searches from cities across Florida that found the practice; best position per keyword.
Best Google Maps position by keyword
Locations
1480 N University Dr, Coral Springs, FL 33071
Report
Every page of the practice report: market maps, competitors, search positions and advertising. Print or save it as a PDF.
Built in the browser from the same data, in about 30 seconds.